Find support for your legacy Micropolis hard disk drive.
Model | Capacity | Size | Height | Interface | Bus Type |
---|---|---|---|---|---|
Micropolis 670 PC | 685MB (765MB) | 3.5" | SL | SE | SCSI2 |
Micropolis 670 Mac | 685MB (765MB) | 3.5" | SL | Mac | SCSI1 |
Micropolis 1030/PC | 1036MB (1203MB) | 5.25" | FHT | SE | SCSI2 |
Micropolis 1030/Mac | 1036MB (1203MB) | 5.25" | FHT | Mac | SCSI1 |
Micropolis 1050 AV LT | 1012MB | 3.5" | HHT | Fast | SCSI2 |
Micropolis 1050 AV LT Mac | 1012MB | 3.5" | HHT | Fast | SCSI2 |
Micropolis MicroDisk-Series | Specifications | ||||
Micropolis 1201-1 | 7MB | 8" | FHT | ANSI | MFM |
Micropolis 1202-1 | 20MB | 8" | FHT | ANSI | MFM |
Micropolis 1203-1 | 35MB | 8" | FHT | ANSI | MFM |
Micropolis 1200-Series | Specifications | ||||
Micropolis 1221-1 | 4MB | 8" | FHT | ST412 | MFM |
Micropolis 1222-1 | 15MB | 8" | FHT | ST412 | MFM |
Micropolis 1223-1 | 24MB | 8" | FHT | ST412 | MFM |
Micropolis 1220-Series | Specifications | ||||
Micropolis 1241-1 | 6.2MB | 8" | FHT | ST412 | MFM |
Micropolis 1242-1 | 18.7MB | 8" | FHT | ST412 | MFM |
Micropolis 1243-1 | 31.1MB | 8" | FHT | ST412 | MFM |
Micropolis 1251 | - | - | - | - | - |
Micropolis 1252 | - | - | - | - | - |
Micropolis 1253 | - | - | - | - | - |
Micropolis 1261 | - | - | - | - | - |
Micropolis 1262 | - | - | - | - | - |
Micropolis 1263 | - | - | - | - | - |
Micropolis 1240-Series | Specifications | ||||
Micropolis 1302 | 20MB | 5.25" | FHT | ST412 | MFM |
Micropolis 1303 | 35MB | 5.25" | FHT | ST412 | MFM |
Micropolis 1304 | 42MB | 5.25" | FHT | ST412 | MFM |
Micropolis 1300-Series | SpecificationsConfigurationDimensions and MountingElectrical Interface | ||||
Micropolis 1323 | 35MB | 5.25" | FHT | ST506 | MFM |
Micropolis 1323A | 43MB | 5.25" | FHT | ST506 | MFM |
Micropolis 1324 | 52MB | 5.25" | FHT | ST506 | MFM |
Micropolis 1324A | 60MB | 5.25" | FHT | ST506 | MFM |
Micropolis 1325 | 69MB | 5.25" | FHT | ST506 | MFM |
Micropolis 1325BR | 69MB | 5.25" | FHT | ST506 | MFM |
Micropolis 1320/1330-Series | SpecificationsConfigurationDimensions and MountingElectrical Interface | ||||
Micropolis 1333 | 35MB | 5.25" | FHT | ST412 | MFM |
Micropolis 1333A | 44MB | 5.25" | FHT | ST506 | MFM |
Micropolis 1334 | 53MB | 5.25" | FHT | ST506 | MFM |
Micropolis 1334A | 62MB | 5.25" | FHT | ST506 | MFM |
Micropolis 1335 | 71MB | 5.25" | FHT | ST506 | MFM |
Micropolis 1320/1330-Series | SpecificationsConfigurationDimensions and MountingElectrical Interface | ||||
Micropolis 1340/MAC | 1341MB (1535MB) | 5.25" | FHT | Mac | SCSI1 |
Micropolis 1340/PC | 1341MB (1535MB) | 5.25" | FHT | SE | SCSI2 |
Micropolis MicroDisk-Series | Specifications | ||||
Micropolis 1352 | 36MB | 5.25" | FHT | ESDI | |
Micropolis 1352A | 54MB | 5.25" | FHT | ESDI | |
Micropolis 1353 | 75MB | 5.25" | FHT | ESDI | |
Micropolis 1353A | 94MB | 5.25" | FHT | ESDI | |
Micropolis 1353E | 94MB | 5.25" | FHT | ESDI | |
Micropolis 1354 | 113MB | 5.25" | FHT | ESDI | |
Micropolis 1354A | 132MB | 5.25" | FHT | ESDI | |
Micropolis 1355 | 151MB | 5.25" | FHT | ESDI | |
Micropolis 1350-Series | SpecificationsConfigurationDimensions and MountingElectrical Interface | ||||
Micropolis 1373 | 73MB | 5.25" | FHT | SE | SCSI1 |
Micropolis 1373A | 91MB | 5.25" | FHT | SE | SCSI1 |
Micropolis 1374 | 109MB | 5.25" | FHT | SE | SCSI1 |
Micropolis 1374A | 128MB | 5.25" | FHT | SE | SCSI1 |
Micropolis 1375 | 146MB | 5.25" | FHT | SE | SCSI1 |
Micropolis 1370-Series | SpecificationsConfigurationDimensions and MountingElectrical Interface | ||||
Micropolis 1516-10S | 646MB | 5.25" | FHT | ESDI | |
Micropolis 1517-13 | 880MB | 5.25" | FHT | ESDI | |
Micropolis 1518 | 1339MB | 5.25" | FHT | ESDI | |
Micropolis 1518D | 1339MB | 5.25" | FHT | ESDI | |
Micropolis 1518-14 | 993MB | 5.25" | FHT | ESDI | |
Micropolis 1518-15 | 1341MB | 5.25" | FHT | ESDI | |
Micropolis 1518-Models | SpecificationsConfigurationDimensions and MountingElectrical Interface | ||||
Micropolis 1528-15 | 1342MB | 5.25" | FHT | SE | SCSI2 |
Micropolis 1528-15D | 1342MB | 5.25" | FHT | Diff. | SCSI2 |
Micropolis 1528-Models | SpecificationsConfigurationDimensions and MountingElectrical Interface | ||||
Micropolis 1538-15 | 910MB | 5.25" | FHT | ESDI | |
Micropolis 1538-Models | SpecificationsConfigurationDimensions and MountingElectrical Interface | ||||
Micropolis 1548D | 1748MB | 5.25" | FHT | Fast | SCSI2 |
Micropolis 1548-15 | 1748MB | 5.25" | FHT | Fast | SCSI2 |
Micropolis 1548-15D | 1748MB | 5.25" | FHT | Diff. | SCSI2 |
Micropolis 1548-Models | SpecificationsConfigurationDimensions and MountingElectrical Interface | ||||
Micropolis 1554-07 | 158MB | 5.25" | FHT | ESDI | |
Micropolis 1555-08 | 180MB | 5.25" | FHT | ESDI | |
Micropolis 1555-09 | 203MB | 5.25" | FHT | ESDI | |
Micropolis 1556-10 | 226MB | 5.25" | FHT | ESDI | |
Micropolis 1556-11 | 248MB | 5.25" | FHT | ESDI | |
Micropolis 1557-12 | 271MB | 5.25" | FHT | ESDI | |
Micropolis 1557-13 | 293MB | 5.25" | FHT | ESDI | |
Micropolis 1557-14 | 310MB | 5.25" | FHT | ESDI | |
Micropolis 1557-15 | 323MB | 5.25" | FHT | ESDI | |
Micropolis 1558-14 | 315MB | 5.25" | FHT | ESDI | |
Micropolis 1558-15 | 338MB | 5.25" | FHT | ESDI | |
Micropolis 1550-Series | SpecificationsConfigurationDimensions and MountingElectrical Interface | ||||
Micropolis 1564-07 | 316MB | 5.25" | FHT | ESDI | |
Micropolis 1565-08 | 361MB | 5.25" | FHT | ESDI | |
Micropolis 1565-09 | 406MB | 5.25" | FHT | ESDI | |
Micropolis 1566-10 | 451MB | 5.25" | FHT | ESDI | |
Micropolis 1566-11 | 496MB | 5.25" | FHT | ESDI | |
Micropolis 1567-12 | 541MB | 5.25" | FHT | ESDI | |
Micropolis 1567-13 | 586MB | 5.25" | FHT | ESDI | |
Micropolis 1568-14 | 655MB | 5.25" | FHT | ESDI | |
Micropolis 1568-15 | 702MB | 5.25" | FHT | ESDI | |
Micropolis 1560-Series | SpecificationsConfigurationDimensions and MountingElectrical Interface | ||||
Micropolis 1574-07 | 155MB | 5.25" | FHT | SE | SCSI1 |
Micropolis 1574-07D | 155MB | 5.25" | FHT | Diff. | SCSI1 |
Micropolis 1575-08 | 177MB | 5.25" | FHT | SE | SCSI1 |
Micropolis 1575-08D | 177MB | 5.25" | FHT | SE | SCSI1 |
Micropolis 1575-09 | 199MB | 5.25" | FHT | SE | SCSI1 |
Micropolis 1575-09D | 199MB | 5.25" | FHT | Diff. | SCSI1 |
Micropolis 1576-10 | 221MB | 5.25" | FHT | SE | SCSI1 |
Micropolis 1576-10D | 221MB | 5.25" | FHT | SE | SCSI1 |
Micropolis 1576-11 | 243MB | 5.25" | FHT | SE | SCSI1 |
Micropolis 1576-11D | 243MB | 5.25" | FHT | SE | SCSI1 |
Micropolis 1577-12 | 257MB | 5.25" | FHT | SE | SCSI1 |
Micropolis 1577-12D | 257MB | 5.25" | FHT | SE | SCSI1 |
Micropolis 1577-13 | 287MB | 5.25" | FHT | SE | SCSI1 |
Micropolis 1577-13D | 287MB | 5.25" | FHT | SE | SCSI1 |
Micropolis 1578 | 332MB | 5.25" | FHT | SE | SCSI1 |
Micropolis 1578-14 | 310MB | 5.25" | FHT | SE | SCSI1 |
Micropolis 1578-14D | 310MB | 5.25" | FHT | SE | SCSI1 |
Micropolis 1578-15 | 332MB | 5.25" | FHT | SE | SCSI1 |
Micropolis 1578-15D | 332MB | 5.25" | FHT | Diff. | SCSI1 |
Micropolis 1570-Series | SpecificationsConfigurationDimensions and MountingElectrical Interface | ||||
Micropolis 1584-7 | 311MB | 5.25" | FHT | SE | SCSI1 |
Micropolis 1584-7D | 311MB | 5.25" | FHT | SE | SCSI1 |
Micropolis 1585-7 | 356MB | 5.25" | FHT | SE | SCSI1 |
Micropolis 1585-8 | 356MB | 5.25" | FHT | SE | SCSI1 |
Micropolis 1585-8D | 356MB | 5.25" | FHT | Diff. | SCSI1 |
Micropolis 1585-8S | 340MB | 5.25" | FHT | SE | SCSI1 |
Micropolis 1585-9 | 400MB | 5.25" | FHT | SE | SCSI1 |
Micropolis 1585-9D | 400MB | 5.25" | FHT | Diff. | SCSI1 |
Micropolis 1586-10 | 445MB | 5.25" | FHT | SE | SCSI1 |
Micropolis 1586-10D | 445MB | 5.25" | FHT | Diff. | SCSI1 |
Micropolis 1586-11 | 490MB | 5.25" | FHT | SE | SCSI1 |
Micropolis 1586-11D | 490MB | 5.25" | FHT | Diff. | SCSI1 |
Micropolis 1587-12 | 535MB | 5.25" | FHT | SE | SCSI1 |
Micropolis 1587-12D | 535MB | 5.25" | FHT | Diff. | SCSI1 |
Micropolis 1587-13 | 579MB | 5.25" | FHT | SE | SCSI1 |
Micropolis 1587-13D | 579MB | 5.25" | FHT | Diff. | SCSI1 |
Micropolis 1588 | 667MB | 5.25" | FHT | SE | SCSI1 |
Micropolis 1588D | 667MB | 5.25" | FHT | Diff. | SCSI1 |
Micropolis 1588HS | 668MB | 5.25" | FHT | Diff. | SCSI1 |
Micropolis 1588-14 | 624MB | 5.25" | FHT | SE | SCSI1 |
Micropolis 1588-14D | 624MB | 5.25" | FHT | Diff. | SCSI1 |
Micropolis 1588-15 | 668MB | 5.25" | FHT | SE | SCSI1 |
Micropolis 1588-15D | 668MB | 5.25" | FHT | Diff. | SCSI1 |
Micropolis 1588-15HS | 668MB | 5.25" | FHT | SE | SCSI1 |
Micropolis 1588-Models | SpecificationsConfigurationDimensions and MountingElectrical Interface | ||||
Micropolis 1594-7 | 482MB | 5.25" | FHT | SE | SCSI2 |
Micropolis 1594-7D | 482MB | 5.25" | FHT | Diff. | SCSI2 |
Micropolis 1595-8 | 552MB | 5.25" | FHT | SE | SCSI2 |
Micropolis 1595-8D | 552MB | 5.25" | FHT | Diff. | SCSI2 |
Micropolis 1595-8S | 662MB | 5.25" | FHT | SE | SCSI2 |
Micropolis 1595-9 | 621MB | 5.25" | FHT | SE | SCSI2 |
Micropolis 1595-9D | 621MB | 5.25" | FHT | Diff. | SCSI2 |
Micropolis 1596-10 | 689MB | 5.25" | FHT | SE | SCSI2 |
Micropolis 1596-10D | 689MB | 5.25" | FHT | Diff. | SCSI2 |
Micropolis 1596-10S | ? | ||||
Micropolis 1596-11 | 758MB | 5.25" | FHT | SE | SCSI2 |
Micropolis 1596-11D | 758MB | 5.25" | FHT | SE | SCSI2 |
Micropolis 1597-10S | 645MB | 5.25" | FHT | SE | SCSI1 |
Micropolis 1597-12 | 828MB | 5.25" | FHT | SE | SCSI1 |
Micropolis 1597-12D | 828MB | 5.25" | FHT | SE | SCSI1 |
Micropolis 1597-13 | 909MB | 5.25" | FHT | SE | SCSI2 |
Micropolis 1597-13D | 909MB | 5.25" | FHT | SE | SCSI2 |
Micropolis 1598AS | 1034MB | 5.25" | FHT | SE | SCSI2 |
Micropolis 1598D | 1034MB | 5.25" | FHT | Diff. | SCSI2 |
Micropolis 1598HS | 1034MB | 5.25" | FHT | Diff. | SCSI2 |
Micropolis 1598S | 1034MB | 5.25" | FHT | SE | SCSI2 |
Micropolis 1598-14 | 965MB | 5.25" | FHT | SE | SCSI2 |
Micropolis 1598-14D | 965MB | 5.25" | FHT | SE | SCSI2 |
Micropolis 1598-15 | 1034MB | 5.25" | FHT | SE | SCSI2 |
Micropolis 1598-15D | 1034MB | 5.25" | FHT | Diff. | SCSI2 |
Micropolis 1598-15HS | 1035MB | 5.25" | FHT | SE | SCSI2 |
Micropolis 1598-Models | SpecificationsConfigurationDimensions and MountingElectrical Interface | ||||
Micropolis 1624-7 | 668MB | 5.25" | HHT | Fast | SCSI2 |
Micropolis 1624-Models | SpecificationsConfigurationDimensions and MountingElectrical Interface | ||||
Micropolis 1653-4 | 92MB | 5.25" | HHT | ESDI | |
Micropolis 1653-5 | 110MB | 5.25" | HHT | ESDI | |
Micropolis 1654-6 | 138MB | 5.25" | HHT | ESDI | |
Micropolis 1654-7 | 161MB | 5.25" | HHT | ESDI | |
Micropolis 1650-Series | SpecificationsConfigurationDimensions and MountingElectrical Interface | ||||
Micropolis 1663-4 | 197MB | 5.25" | HHT | ESDI | |
Micropolis 1663-5 | 246MB | 5.25" | HHT | ESDI | |
Micropolis 1664-6 | 295MB | 5.25" | HHT | ESDI | |
Micropolis 1664-7 | 344MB | 5.25" | HHT | ESDI | |
Micropolis 1664-Models | SpecificationsConfigurationDimensions and MountingElectrical Interface | ||||
Micropolis 1673-4 | 90MB | 5.25" | HHT | SE | SCSI1 |
Micropolis 1673-5 | 113MB | 5.25" | HHT | SE | SCSI1 |
Micropolis 1674-6 | 136MB | 5.25" | HHT | SE | SCSI1 |
Micropolis 1674-7 | 158MB | 5.25" | HHT | SE | SCSI1 |
Micropolis 1674-7HS | 158MB | 5.25" | HHT | SE | SCSI1 |
Micropolis 1670-Series | SpecificationsConfigurationDimensions and MountingElectrical Interface | ||||
Micropolis 1683-4 | 194MB | 5.25" | HHT | SE | SCSI1 |
Micropolis 1683-5 | 242MB | 5.25" | HHT | SE | SCSI1 |
Micropolis 1683-6 | ? | ||||
Micropolis 1684-7HS | 340MB | 5.25" | HHT | SE | SCSI1 |
Micropolis 1684-6 | 291MB | 5.25" | HHT | SE | SCSI1 |
Micropolis 1684-7 | 340MB | 5.25" | HHT | SE | SCSI2 |
Micropolis 1684-Models | SpecificationsConfigurationDimensions and MountingElectrical Interface | ||||
Micropolis 1743-5 | 112MB | 3.5" | HHT | AT | IDE |
Micropolis 1744-6 | 135MB | 3.5" | HHT | AT | IDE |
Micropolis 1744-7 | 157MB | 3.5" | HHT | AT | IDE |
Micropolis 1745-8 | 180MB | 3.5" | HHT | AT | IDE |
Micropolis 1745-9 | 202MB | 3.5" | HHT | AT | IDE |
Micropolis 1773-5 | 112MB | 3.5" | HHT | SE | SCSI1 |
Micropolis 1774-6 | 135MB | 3.5" | HHT | SE | SCSI1 |
Micropolis 1774-7 | 157MB | 3.5" | HHT | SE | SCSI1 |
Micropolis 1775-8 | 180MB | 3.5" | HHT | SE | SCSI1 |
Micropolis 1775-9 | 202MB | 3.5" | HHT | SE | SCSI1 |
Micropolis 1750 PC | 1470MB | 3.5" | HH | SCSI2 | |
Micropolis 1750 MAC | 1470MB | 3.5" | HH | SCSI2 | |
Micropolis 1760 AV LT | 1691MB | 3.5" | HH | SCSI2 | |
Micropolis 1760 AV LT MAC | 1691MB | 3.5" | HH | SCSI2 | |
Micropolis 1908 | 1381MB | 5.25" | FHT | SE | SCSI2 |
Micropolis 1908D | 1381MB | 5.25" | FHT | SE | SCSI2 |
Micropolis 1908-15 | 1408MB | 5.25" | FHT | SE | SCSI2 |
Micropolis 1908-15D | 1381MB | 5.25" | FHT | SE | SCSI2 |
Micropolis 1908-Models | SpecificationsConfigurationDimensions and MountingElectrical Interface | ||||
Micropolis 1924-15 | 2070MB | 5.25" | FHT | Fast | SCSI2 |
Micropolis 1924D | 2070MB | 5.25" | FHT | Fast | SCSI2 |
Micropolis 1924S | 2070MB | 5.25" | FHT | Fast | SCSI2 |
Micropolis 1924-21 | 2100MB | 5.25" | FHT | Fast | SCSI2 |
Micropolis 1924-Models | SpecificationsConfigurationDimensions and MountingElectrical Interface | ||||
Micropolis 1926-15 | 2158MB | 5.25" | FHT | Fast | SCSI2 |
Micropolis 1926D | 2158MB | 5.25" | FHT | Fast | SCSI2 |
Micropolis 1926S | 2158MB | 5.25" | FHT | Fast | SCSI2 |
Micropolis 1926-Models | SpecificationsConfigurationDimensions and MountingElectrical Interface | ||||
Micropolis 1936-21 | 3022MB | 5.25" | FHT | Fast | SCSI2 |
Micropolis 1936D | 3022MB | 5.25" | FHT | Fast | SCSI2 |
Micropolis 1936S | 3022MB | 5.25" | FHT | Fast | SCSI2 |
Micropolis 1936-Models | SpecificationsConfigurationDimensions and MountingElectrical Interface | ||||
Micropolis 1936AV | 2158MB | 5.25" | FHT | Fast | SCSI2 |
Micropolis 1936AV-Models | SpecificationsConfigurationDimensions and MountingElectrical Interface | ||||
Micropolis 1991 Scorpio 9 | 9091MB | 5.25" | FHT | W | SCSI2 |
Micropolis 1991B Scorpio 9 | 9091MB | 5.25" | FHT | W | SCSI2 |
Micropolis 1991D Scorpio 9 | 9091MB | 5.25" | FHT | W | SCSI2 |
Micropolis 1991S Scorpio 9 | 9091MB | 5.25" | FHT | W | SCSI2 |
Micropolis 1991-Models | SpecificationsConfigurationDimensions and Mounting
or: 1991 Configuration/Specification Data Sheet |
||||
Micropolis 1991AV Gold Series S9 | 9091MB | 5.25" | FHT | Fast | SCSI2 |
Micropolis 1991AV-Models | SpecificationsConfigurationDimensions and Mounting | ||||
Micropolis 1991W Scorpio 9 | 9091MB | 5.25" | FHT | W | SCSI2 |
Micropolis 1991WD Scorpio 9 | 9091MB | 5.25" | FHT | W | SCSI2 |
Micropolis 1991W-Models | SpecificationsConfigurationDimensions and MountingElectrical Interface | ||||
Micropolis 1991WAV Scorpio 9 | 9091MB | 5.25" | FHT | D/W | SCSI2 |
Micropolis 1991WAV-Models | SpecificationsConfigurationDimensions and MountingElectrical Interface | ||||
Micropolis 2105A | 560MB | 3.5" | HHT | IDE | ATA3 |
Micropolis 2105S | 560MB | 3.5" | HHT | Fast | SCSI2 |
Micropolis 2105-8 | 560MB | 3.5" | HHT | Fast | SCSI2 |
Micropolis 2108S | 666MB | 3.5" | HHT | Fast | SCSI2 |
Micropolis 2108-6 | 666MB | 3.5" | HHT | Fast | SCSI2 |
Micropolis 2108D | 809MB | 3.5" | HHT | Fast | SCSI2 |
Micropolis 2108-10 | 809MB | 3.5" | HHT | SCSI2 | |
Micropolis 2112-15 | 1050MB | 3.5" | HHT | Fast | SCSI2 |
Micropolis 2112D | 1050MB | 3.5" | HHT | Fast | SCSI2 |
Micropolis 2112S | 1050MB | 3.5" | HHT | Fast | SCSI2 |
Micropolis 2112WD | 1050MB | 3.5" | HHT | Fast | SCSI2 |
Micropolis 2112WS | 1050MB | 3.5" | HHT | Fast | SCSI2 |
Micropolis 21XX-Series | SpecificationsConfigurationDimensions and MountingElectrical Interface | ||||
Micropolis 2105A | 560MB | 3.5" | HHT | AT | IDE |
Micropolis 2112A | 1050MB | 3.5" | HHT | AT | IDE |
Micropolis 2112A-15 | 1050MB | HHT | AT | IDE | |
Micropolis 21XXA-Series | SpecificationsConfigurationDimensions and MountingElectrical Interface | ||||
Micropolis 2205A | 542MB | 3.5" | HHT | IDE | ATA3 |
Micropolis 2205D | 585MB | 3.5" | HHT | Fast | SCSI2 |
Micropolis 2205S | 585MB | 3.5" | HHT | Fast | SCSI2 |
Micropolis 2205-5 | 585MB | 3.5" | HHT | Fast | SCSI2 |
Micropolis 2207D | 701MB | 3.5" | HHT | Fast | SCSI2 |
Micropolis 2207S | 701MB | 3.5" | HHT | Fast | SCSI2 |
Micropolis 2207-6 | 701MB | 3.5" | HHT | Fast | SCSI2 |
Micropolis 2210A | 976MB | 3.5" | HHT | IDE | ATA3 |
Micropolis 2210D | 1056MB | 3.5" | HHT | Fast | SCSI2 |
Micropolis 2210S | 1056MB | 3.5" | HHT | Fast | SCSI2 |
Micropolis 2210-9 | 1056MB | 3.5" | HHT | Fast | SCSI2 |
Micropolis 2217A | 1626MB | 3.5" | HHT | IDE | ATA3 |
Micropolis 2217-15 | 1750MB | 3.5" | HHT | Fast | SCSI2 |
Micropolis 2217D | 1765MB | 3.5" | HHT | Fast | SCSI2 |
Micropolis 2217S | 1765MB | 3.5" | HHT | Fast | SCSI2 |
Micropolis 2217-Series | SpecificationsConfigurationDimensions and MountingElectrical Interface | ||||
Micropolis 2210AV | 1000MB | 3.5" | HHT | Fast | SCSI2 |
Micropolis 2217AV | 1691MB | 3.5" | HHT | Fast | SCSI2 |
Micropolis 2217AVD | 1765MB | 3.5" | HHT | Fast | SCSI2 |
Micropolis 2217AV-Series | SpecificationsConfigurationDimensions and MountingElectrical Interface | ||||
Micropolis 2205A | 542MB | 3.5" | HHT | AT | IDE |
Micropolis 2210A | 976MB | 3.5" | HHT | AT | IDE |
Micropolis 2210A-9 | HHT | ||||
Micropolis 2210WD | 1056MB | 3.5" | HHT | SCSI2 | |
Micropolis 2217A | 1626MB | 3.5" | HHT | AT | IDE |
Micropolis 2217WD | 1765MB | 3.5" | HHT | Fast | SCSI2 |
Micropolis 2200A-Series | SpecificationsConfigurationDimensions and MountingElectrical Interface | ||||
Micropolis 3143W | 4350MB | 3.5" | HHT | Fast | SCSI2 |
Micropolis 3221 | 2050MB | 3.5" | HHT | Fast | SCSI2 |
Micropolis 3221D | 2050MB | 3.5" | HHT | Fast | SCSI2 |
Micropolis 3221S | 2050MB | 3.5" | HHT | Fast | SCSI2 |
Micropolis 3221AV | 2050MB | 3.5" | HHT | Fast | SCSI2 |
Micropolis 3221-Series | SpecificationsConfigurationDimensions and MountingElectrical Interface | ||||
Micropolis 3243 | 4295MB | 3.5" | HHT | Fast | SCSI2 |
Micropolis 3243-Series | SpecificationsConfigurationDimensions and MountingElectrical Interface
To be sure of the interface on 3243 drives, look at the Part Number on the drive label. It will be in the form YSXXNN-NN-N, where XX can be alpha or numeric, and NN and N are numbers. If XX=00, the interface is 8-Bit, Single-Ended. If XX=W0, the interface is 16-Bit, Single-Ended. If XX=DW or WD, the interface is 16-Bit, Differential. |
||||
Micropolis 3243AV Capricorn | 4295MB | 3.5" | HHT | Fast | SCSI2 |
Micropolis 3243AV-Series | SpecificationsConfigurationDimensions and MountingElectrical Interface | ||||
Micropolis 3243S | 4295MB | 3.5" | HHT | Serial | SCSI2 |
Micropolis 3243W | 4295MB | 3.5" | HHT | SE | SCSI2 |
Micropolis 3243W-Series | SpecificationsConfigurationDimensions and MountingElectrical Interface
(Versions of this model may be called "3243B" or "3243W" the Part Number is in the form YSW0NN-NN-N) |
||||
Micropolis 3243WAV | 4295MB | 3.5" | HHT | SE | SCSI2 |
Micropolis 3243WAV-Model | SpecificationsConfigurationDimensions and MountingElectrical Interface | ||||
Micropolis 3243WD | 4295MB | 3.5" | HHT | Diff. | SCSI2 |
Micropolis 3243WD-Model | SpecificationsConfigurationDimensions and MountingElectrical Interface
(Versions of this model may be called "3243W" or "3243WD" the Part Number is in the form YSDWNN-NN-N or YSWDNN-NN-N) |
||||
Micropolis 3243WDAV | 4295MB | 3.5" | HHT | Diff. | SCSI2 |
Micropolis 3243WDAV-Model | SpecificationsConfigurationDimensions and MountingElectrical Interface | ||||
Micropolis 3387NS | 8700MB | 3.5" | HHT | Ultra | SCSI3 |
Micropolis 3387SS | 8700MB | 3.5" | HHT | W/Ultra | SCSI3 |
Micropolis 3387WS | 8700MB | 3.5" | HHT | W | SCSI3 |
Micropolis 3387-Series | |||||
Micropolis 3391NS Tomahawk 9 | 9100MB | 3.5" | FHT | Ultra | SCSI3 |
Micropolis 3391WS Tomahawk 9 | 9100MB | 3.5" | FHT | W | SCSI3 |
Micropolis 3391WD Tomahawk 9 | 9100MB | 3.5" | FHT | D/W | SCSI3 |
Micropolis 3391SS SCA Tomahawk | 9100MB | 3.5" | FHT | Ultra | SCSI3 |
Micropolis 3391SD SCA Tomahawk | 9100MB | 3.5" | FHT | D/SC | SCSI3 |
Micropolis 3391-Series |
Tomahawk Family, '9'-Series Drives Suffix letters determine SCSI interface type: NS: Narrow/ Single-Ended WS: Wide/ Single-Ended WD: Wide/ Differential SS: Wide/ Single-Ended, 80-pin SCA-2 Connector SD: Wide/ Differential, 80-pin SCA-2 Connector |
||||
Micropolis 3391AV Tomahawk | 9100MB | 3.5" | FHT | Ultra | SCSI3 |
Micropolis 3391WAV Tomahawk | 9100MB | 3.5" | FHT | W/AV | SCSI3 |
Micropolis 3391 AV-Series | |||||
Micropolis 4110 Taurus | 1052MB | 3.5" | SL | Fast | SCSI2 |
Micropolis 4110A | 1057MB | 3.5" | SL | Fast | ATA2 |
Micropolis 4110A-Models | SpecificationsConfigurationDimensions and MountingElectrical Interface | ||||
Micropolis 4110AV Taurus | 1050MB | 3.5" | SL | Fast | SCSI2 |
Micropolis 4110D | 1052MB | 3.5" | SL | Fast | SCSI2 |
Micropolis 4110S | 1052MB | 3.5" | SL | Fast | SCSI2 |
Micropolis 4210 | 1060MB | 3.5" | SL | Fast | SCSI2 |
Micropolis 4210D | 1192MB | 3.5" | SL | Fast | SCSI2 |
Micropolis 4210S | 1192MB | 3.5" | SL | Fast | SCSI2 |
Micropolis 4210WD | 1192MB | 3.5" | SL | Fast | SCSI2 |
Micropolis 4221 (10/95) REV. B | 2050MB | 3.5" | SL | Fast | SCSI2 |
Micropolis 4221-Series | SpecificationsConfigurationDimensions and MountingElectrical Interface
To be sure of the interface on 4221 drives, look at the Part Number on the drive label. It will be in the form TYXXNN-NN-N, where XX can be alpha or numeric, and NN and N are numbers. If XX=00, the interface is 8-Bit, Single-Ended. If XX=SW, the interface is 16-Bit, Single-Ended. If XX=DW, the interface is 16-Bit, Differential. |
||||
Micropolis 4221AV Gold Series | 2050MB | 3.5" | SL | Fast | SCSI2 |
Micropolis 4221AV-Series | SpecificationsConfigurationDimensions and MountingElectrical Interface | ||||
Micropolis 4221NT | 2050MB | SCSI2 | |||
Micropolis 4221W | 2050MB | 3.5" | SL | W | SCSI2 |
Micropolis 4221W-Series | SpecificationsConfigurationDimensions and MountingElectrical Interface
(Versions of this model may be called "4221B" or "4221W" the Part Number is in the form TYSWNN-NN-N) |
||||
Micropolis 4221WAV | 2050MB | 3 1/2" | SCSI2 | ||
Micropolis 4221WAV-Series | SpecificationsConfigurationDimensions and MountingElectrical Interface | ||||
Micropolis 4221WD | 2050MB | 3.5" | SL | D/W | SCSI2 |
Micropolis 4221WD-Series | SpecificationsConfigurationDimensions and MountingElectrical Interface | ||||
Micropolis 4221WDAV | 2050MB | 3.5" | SL | W | SCSI2 |
Micropolis 4221WDAV-Series | SpecificationsConfigurationDimensions and MountingElectrical Interface | ||||
Micropolis 4341NS | 4130MB | 3.5" | HHT | Ultra | SCSI3 |
Micropolis 4341SS | 4130MB | 3.5" | HHT | Ultra | SCSI3 |
Micropolis 4341WS | 4130MB | 3.5" | HHT | W | SCSI3 |
Micropolis 4345NS | 4.55 GB | 3.5" | 1/3HT | Ultra | SCSI3 |
Micropolis 4345WS | 4.55 GB | 3.5" | 1/3HT | Ultra | SCSI3 |
Micropolis 4345WD | 4.55 GB | 3.5" | 1/3HT | Ultra | SCSI3 |
Micropolis 4345SS | 4.55 GB | 3.5" | 1/3HT | Ultra | SCSI3 |
Micropolis 4345SD | 4.55 GB | 3.5" | 1/3HT | Ultra | SCSI3 |
Micropolis 4345-Series | Specifications
