Hard Disk Drive
Model | Capacity | Size | Height | Interface | Bus Type |
---|---|---|---|---|---|
Micropolis 1203-1 | 35MB | 8" | FHT | ANSI | MFM |
Size | 8" |
Interface | ANSI |
Interface Type | proprietary |
Encoding Method | MFM |
Formatted Capacity | 35MB |
Platters | 3 |
Heads | 5 |
Cylinders | 580 |
Sectors | 13 |
Rotation Speed/Avg. Latency | 3600 rpm +/- 0.5% |
Average Seek | 42 msec (avg.), 12ms min, 85ms max |
Average Latency | 8.3ms |
Transfer Rate | 0.92MB / sec |
Average Read (seek+latency+sector time) | 51.6ms |
Dimensions | 14.25"L x 8.55"W x 4.62"H |
Weight | 21 lbs. |
+24V +/-5% | -12V +/-5% | +5V +/-5% | Power |
Typical | 29 Watts | ||
Rated input power | 110 Watts |
The Micropolis 1203-1 hard disk drive is a full height 8-inch storage device. Introduced at the National Computer Conference in New York in June 1978, drives from the 1200 series represent a first step in Micropolis' early storage solutions. Physical dimensions of the chassis down to mounting screw hole locations were aligned with the footprint of typical 8-Inch floppy disk drives of the time to make the drive an easy drop-in replacement with increased storage capacity. Upon presentation, these HDDs were called the MicroDisk™ but later this name was inherited by the 8" MicroDisk external storage subsystem that used these drives internally. In terms of hardware layout, the actual platter containment is a sealed Winchester style compartment of lower height, making space for a controller board (the Micropolis "intelligent controller") sandwiched on top while fitting the 8 inch Shugart mounting slot. Note that the drives in this series all have a proprietary ANSI inferface.