Hard Disk Drive
Model | Capacity | Size | Height | Interface | Bus Type |
---|---|---|---|---|---|
Micropolis 1518-14 | 993MB | 5.25" | FHT | ESDI |
Size | 5-1/4" |
Interface | ESDI |
Interface Type | |
Encoding Method | RLL |
Formatted Capacity | 993.0 MB |
Disks | 7 |
Heads | 14 |
Cylinders | 1925 |
Sectors | 72 |
Buffer Size | N/A |
Average Seek | 14 msec |
Single Track | 5 msec |
Rotation Speed/Avg. Latency | 3600 rpm +/- 0.5% |
Transfer Rate to / from media | 20 Mbits/sec |
Transfer Rate to / from buffer | N/A |
Tracks Per Inch (TPI) | |
Bits Per Inch (BPI) | |
Dimensions | 8.0"L x 5.75"W x 3.25"H |
Weight | 5.75 lbs. |
+12V +/-5% | +5V +/-5% | Power | |
Spin up | |||
Read / Write | |||
Typical |