Hard Disk Drive
Model | Capacity | Size | Height | Interface | Bus Type |
---|---|---|---|---|---|
Micropolis 1775-8 | 180MB | 3.5" | HHT | SE | SCSI1 |
Size | 3-1/2" |
Interface | SCSI |
Encoding Method | RLL |
Formatted Capacity | 180.0 MB |
Disks | 4 |
Heads | 8 |
Cylinders | 1140 |
Sectors | MZ |
Buffer Size | N/A |
Average Seek | 15 msec |
Single Track | |
Rotation Speed / Avg. Latency | |
Transfer Rate to / from media | 7.5 mB |
Transfer Rate to / from buffer | N/A |
Tracks Per Inch (TPI) | |
Bits Per Inch (BPI) | |
Dimensions | 8.0"L x 5.75"W x 1.625"H |
Weight | 5.75 lbs. |
+12V +/-5% | +5V +/-5% | Power | |
Spin up | |||
Read / Write | |||
Typical |